Products
- Steel Sheets[6]
- Silicon Steel[6]
- Steel Strips[6]
- Stainless Steel Sheets[6]
- Other Steel Products[6]
- Steel Round Bars[6]
- Bolts[6]
Contact Us
- Contact Person : Ms. Wang Hellen
- Company Name : Shanghai Rov Steel And Metal Co., Ltd.
- Tel : 0086-21-64461299
- Fax : 0086-21-64069447
- Address : Shanghai,Shanghai,Rm.304-306, Building E, No.50, Lane 2080, Lianhua Road, Minhang District, Shanghai
- Country/Region : China
- Zip : 201100
Product Detailed
Related Categories:Silicon Steel
Related Product Searches:B65A1600 silicon steel sheet,High Quality,silicon rubber sheet, silicon steel product
Middle and low grade non-oriented electrical steel
Thickness: 0.35, 0.50, 0.65mm
Width:40mm-1290mm
Related Product Searches:B65A1600 silicon steel sheet,High Quality,silicon rubber sheet, silicon steel product
Middle and low grade non-oriented electrical steel
Thickness: 0.35, 0.50, 0.65mmWidth:40mm-645mm,750mm-1290mmDiameter :508/610mm
Outer Diameter:800~1550mm
Grade | Thickness mm | Density kg/dm3 | Iron Loss P15/50 W/kg | Peak Magnetic Induction B50T | Stacked Coefficient % |
B35A440 | 0.35 | 7.70 | ≤4.40 | ≥1.64 | 95.0 |
B35A550 | 7.75 | ≤5.50 | ≥1.66 | ||
B50A470 | 0.50 | 7.70 | ≤4.70 | ≥1.62 | ≥97.0 |
B50A540 | 7.70 | ≤5.40 | ≥1.65 | ||
B50A600 | 7.75 | ≤6.00 | ≥1.65 | ||
B50A700 | 7.80 | ≤7.00 | ≥1.68 | ||
B50A800 | 7.80 | ≤8.00 | ≥1.68 | ||
B50A1000 | 7.85 | ≤10.00 | ≥1.69 | ||
B50A1300 | 7.85 | ≤13.00 | ≥1.69 | ||
B65A600 | 0.65 | 7.75 | ≤6.00 | ≥1.64 | ≥97.0 |
B65A700 | 7.75 | ≤7.00 | ≥1.65 | ||
B65A800 | 7.80 | ≤8.00 | ≥1.66 | ||
B65A1000 | 7.80 | ≤10.00 | ≥1.68 | ||
B65A1300 | 7.85 | ≤13.00 | ≥1.69 | ||
B65A1600 | 7.85 | ≤16.00 | ≥1.69 |
B65A1600 silicon steel sheet